Electrical Data | |
---|---|
Frequency: | 2400-2483 MHz |
Gain: | 16 dBi |
VSWR: | 15 dB |
Cross-polar Ratio: | >15dB (±60°≥10) |
Front-to-back Ratio: | >20 dB |
Isolation: | >30 dB |
Intermodulation IM3: | >-150dBc |
Max Input Power: | 100 W |
Impedance: | 50 Ohms |
Lightning Protection: | DC Ground |
Mechanical Data | |
---|---|
Connector: | 2*N Female |
Dimensions: | 1370*285*90mm |
Connector position: | Bottom |
length*width*height: | /53.9*11.2*3.5in |
Weight: | 5.8kg/12.8lb |
Reflector Material: | Aluminum Alloy |
Radome Material: | UV Resistance PVC |
Mounting Method: | Mast |
Mast Size: | Ø40-Ø70mm |
Rated Wind Velocity: | 210km/h |
Operating Temperature: | -40~+65°C |
Shipment Data | |
---|---|
Packing Qty: | 1pc/Carton |
Carton Size: | 1500*330*150mm |
(length*width*height) | /59.1*13.0*5.9in |
Packing Weight: | 6.5kg/11lb |
HW-SA24-120-16D - 2.4 GHz 16 dBi 120° Sector Dual Polarity NF
SKU: HW-SA24-120-16D
$199.95Price