Electrical Data | |
---|---|
Frequency: | 5150-5850 MHz |
Gain: | 17 dBi |
VSWR: | 15 dB |
Cross-polar Ratio: | >20dB (±60°≥10) |
Front-to-back Ratio: | >23 dB |
Isolation: | >30 dB |
Intermodulation IM3: | >-150dBc |
Max Input Power: | 100 W |
Impedance: | 50 Ohms |
Lightning Protection: | DC Ground |
Mechanical Data | |
---|---|
Connector: | 2*N Female |
Dimensions: | 566*165*70mm |
Connector position: | Bottom |
length*width*height: | 22.3*6.50*2.76in |
Weight: | 2.5kg/5.51lb |
Reflector Material: | Aluminum Alloy |
Radome Material: | UV Resistance PVC |
Mounting Method: | Mast |
Mast Size: | Ø40-Ø70mm |
Rated Wind Velocity: | 210km/h |
Operating Temperature: | -40~+65°C |
Shipment Data | |
---|---|
Packing Qty: | 1pc/Carton |
Carton Size: | 830*200*110mm |
(length*width*height) | 32.7*7.9*4.3in |
Packing Weight: | 2.8kg/6.17lb |
HW-SA58-90-17D - 5.8 GHz 17 dBi 90° Sector Dual Polarity NF
SKU: HW-SA58-90-17D
$199.95Price