Electrical Data | |
---|---|
Frequency: | 5150-5850 MHz |
Gain: | 18 dBi |
VSWR: | <1.5:1 |
Polarization: | Horizontal or Vertical |
Horizontal Beamwidth: | 65° |
Vertical Beamwidth: | 7.2° |
Electrical downtilt: | 0° |
Sidelobe suppression: | >15 dB |
Cross-polar Ratio: | >15dB (±60°≥10) |
Intermodulation IM3: | >-150dBc |
Impedance: | 50 Ohms |
Max Input Power: | 100 W |
Lightning Protection: | DC Ground |
Mechanical Data | |
---|---|
Connector: | 2*N Female |
Connector position: | Bottom |
Dimensions: | 566*165*70mm |
length*width*height: | /22.3*6.5*2.76in |
Weight: | 2.5kg/5.51lb |
Reflector Material: | Aluminum Alloy |
Radome Material: | UV Resistance PVC |
Mounting Method: | Mast |
Mast Size: | Ø40-Ø70mm |
Rated Wind Velocity: | 210km/h |
Operating Temperature: | -40~+65°C |
Shipment Data | |
---|---|
Packing Qty: | 1pc/Carton |
Carton Size: | 830*200*110mm |
(length*width*height) | /32.7*7.9*4.3in |
Packing Weight: | 2.8kg/6.17lb |
HW-SA58-65-18D - 5.8GHz 18dBi Sector Antenna
SKU: HW-SA58-65-18D
$199.95Price