Electrical Data | |
---|---|
Frequency: | 5725-5850 MHz |
Gain: | 30 dBi |
VSWR: | <1.5:1 |
Polarization: | Horizontal or Vertical |
Horizontal Beamwidth: | 4° |
Vertical Beamwidth: | 4° |
Nominal Impedance: | 50 Ohms |
F/B Ratio: | >30 |
Max Input Power: | 100 W |
Lightning Protection: | DC Ground |
Mechanical Data | |
---|---|
Connector: | N Female |
Dimensions: | 900*600*380mm |
(diameter*height) | /35.44*23.63*14.96in |
Weight: | 4.5kg/9.91lb |
Reflector Material: | Brass |
Mounting Method: | Mast |
Mast Size: | Ø30-Ø50mm |
Rated Wind Velocity: | 210km/h |
Operating Temperature: | -40~+65°C |
Shipment Data | |
---|---|
Packing Qty: | 5pcs/Carton |
Carton Size: | 630*565*290mm |
(length*width*height) | /24.80*22.24*11.42in |
Packing Weight: | 23.3kg/51.32lb |
HW-DCGD58-30NF - 5.8GHz 30dBi Grid Dish Antenna
SKU: HW-DCGD58-30NF
$72.95Price